| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| cultural-library:music:monthly-playlists [2026/05/12 15:47] – lmailhol | cultural-library:music:monthly-playlists [2026/05/12 16:14] (current) – lmailhol |
|---|
| ==== October ==== | ==== October ==== |
| |
| ^Track URI ^Track Name ^Album Name ^Artist Name(s) ^Release Date^Duration (ms)^Popularity^Explicit^Added By^Added At ^Genres ^Record Label ^Danceability^Energy^Key^Loudness^Mode^Speechiness^Acousticness^Instrumentalness^Liveness^Valence^Tempo ^Time Signature^ | ^Track Name ^Artist Name(s) ^Album Name ^ |
| |spotify:track:1QxmKMggKPykokcwBYvjso|Everything in Its Right Place |Anything Goes |Brad Mehldau Trio |2004-02-24 |415440 |34 |false |radek411|2016-10-17T09:14:49Z|jazz,jazz ballads |Nonesuch |0.497 |0.317 |8 |-15.774 |1 |0.0332 |0.828 |0.881 |0.107 |0.17 |127.204|5 | | |Everything in Its Right Place |Brad Mehldau Trio |Anything Goes | |
| |spotify:track:3OcBH9Vzd1UwJkQd3r1dVG|Journey of the Sorcerer - 2013 Remaster |One of These Nights (2013 Remaster) |Eagles |1975-06-10 |397160 |46 |false |radek411|2016-10-17T09:14:56Z|classic rock,yacht rock,soft rock |Rhino/Elektra |0.373 |0.467 |0 |-9.748 |1 |0.039 |0.529 |0.439 |0.108 |0.0662 |85.67 |4 | | |Journey of the Sorcerer - 2013 Remaster |Eagles |One of These Nights (2013 Remaster) | |
| |spotify:track:6yniojxwl042HJbUFQQUc3|Coming Into Los Angeles - original version|Running Down the Road (remastered 2004) |Arlo Guthrie |1969-04-19 |186506 |0 |false |radek411|2016-10-17T09:15:35Z|folk,folk rock,singer-songwriter |Rising Son Records |0.558 |0.744 |4 |-7.791 |0 |0.037 |0.569 |0.000148 |0.24 |0.54 |128.949|4 | | |Coming Into Los Angeles - original version|Arlo Guthrie |Running Down the Road (remastered 2004) | |
| |spotify:track:7lA1UXBCxfa6flZnuM1Qul|Aurora Borealis |Meat Puppets II |Meat Puppets |1984 |164600 |0 |false |radek411|2016-10-17T09:16:24Z|grunge,alternative rock |Ryko/Rhino |0.566 |0.406 |1 |-9.887 |1 |0.0412 |0.212 |0.87 |0.0703 |0.775 |171.037|4 | | |Aurora Borealis |Meat Puppets |Meat Puppets II | |
| |spotify:track:2MddqD0MryxIAKS03raHsz|You Wish |In A Space Outta Sound |Nightmares On Wax |2006-02-20 |210466 |1 |false |radek411|2016-10-17T09:18:59Z|trip hop,downtempo,acid jazz,nu jazz |Warp Records |0.774 |0.244 |9 |-9.748 |0 |0.0299 |0.72 |0.915 |0.379 |0.421 |103.464|4 | | |You Wish |Nightmares On Wax |In A Space Outta Sound | |
| |spotify:track:3aKYOA44zbBRWJ8FqzwAt9|Anemone |Their Satanic Majesties' Second Request |The Brian Jonestown Massacre |1996 |334466 |0 |false |radek411|2016-10-17T09:22:00Z|neo-psychedelic,psychedelic rock,shoegaze,space rock|'a' Records |0.474 |0.63 |5 |-12.859 |0 |0.0384 |0.0598 |0.829 |0.208 |0.637 |166.14 |4 | | |Anemone |The Brian Jonestown Massacre |Their Satanic Majesties' Second Request | |
| |spotify:track:5cAu2DK8rs1cqYfXLd4FbP|Come Dancing |Wired |Jeff Beck |1976-05 |354428 |39 |false |radek411|2016-10-17T09:26:11Z|jazz fusion,blues rock,blues |Epic |0.583 |0.703 |0 |-8.345 |0 |0.0392 |0.063 |0.614 |0.0556 |0.93 |96.55 |4 | | |Come Dancing |Jeff Beck |Wired | |
| |spotify:track:35nqDhMPZhrNnHtMO13TAz|Time Machine |Waters of Change |Beggars Opera |1971 |487933 |0 |false |radek411|2016-10-17T16:29:06Z|progressive rock,krautrock,art rock |Akarma |0.137 |0.757 |2 |-4.411 |1 |0.042 |0.000534 |0.0514 |0.122 |0.342 |174.843|4 | | |Time Machine |Beggars Opera |Waters of Change | |
| |spotify:track:49Yd1W7vmTyGXosX6vSVWM|All Wrong |Cure for Pain |Morphine |1993-09-14 |220626 |43 |false |radek411|2016-10-20T09:12:36Z| |Ryko/Rhino |0.588 |0.661 |0 |-10.07 |1 |0.033 |0.0927 |0.561 |0.0762 |0.759 |101.956|4 | | |All Wrong |Morphine |Cure for Pain | |
| |spotify:track:1GUgqF77sGkWcfNanOr2rE|Balek - 2006 Remastered Version |Placebo Years 1971 - 1974 |Marc Moulin |2006-06-12 |259173 |26 |false |radek411|2016-10-20T13:01:21Z|nu jazz,acid jazz,jazz funk,jazz fusion |Parlophone Belgium |0.5 |0.508 |0 |-10.388 |0 |0.0358 |0.236 |0.843 |0.114 |0.149 |88.81 |4 | | |Balek - 2006 Remastered Version |Marc Moulin |Placebo Years 1971 - 1974 | |
| |spotify:track:7GaflNzPucLzU07hW3j8d4|Fine Corinthian Leather |Baboon Strength |Charlie Hunter |2008-09-09 |364920 |0 |false |radek411|2016-10-20T13:12:47Z|jazz funk,acid jazz |Charlie Hunter |0.593 |0.487 |5 |-13.167 |0 |0.0384 |0.133 |0.812 |0.138 |0.7 |77.295 |4 | | |Fine Corinthian Leather |Charlie Hunter |Baboon Strength | |
| |spotify:track:6qwwAbxSYq9MTEIn0UMFNA|Gold And Silver |Quicksilver Messenger Service |Quicksilver Messenger Service |1968 |403533 |35 |false |radek411|2016-10-20T13:19:54Z|acid rock,psychedelic rock,jam band |Capitol Records |0.32 |0.541 |9 |-14.153 |0 |0.0347 |0.369 |0.887 |0.294 |0.693 |185.051|3 | | |Gold And Silver |Quicksilver Messenger Service |Quicksilver Messenger Service | |
| |spotify:track:31hviw0ZtZmB8B2Bxp3M4w|Baba O'Riley - Shepperton Live Version |The Kids Are Alright (Remastered) |The Who |1979-06-24 |325306 |0 |false |radek411|2016-10-20T14:32:09Z|classic rock,rock |Universal Music Group|0.304 |0.835 |5 |-7.372 |1 |0.0662 |0.0401 |0.101 |0.857 |0.412 |114.621|4 | | |Baba O'Riley - Shepperton Live Version |The Who |The Kids Are Alright (Remastered) | |
| |spotify:track:5T4j3Uv33fQO7tsR2lMl4y|Charlie Don't Surf - Remastered |Sandinista! (Remastered) |The Clash |1980 |294015 |49 |false |radek411|2016-10-20T14:32:36Z|punk |Sony Music UK |0.51 |0.595 |2 |-11.023 |1 |0.0383 |0.0964 |0.0186 |0.338 |0.632 |131.762|4 | | |Charlie Don't Surf - Remastered |The Clash |Sandinista! (Remastered) | |
| |spotify:track:1aLW6NlHM10lPj0nML0EEq|The Bitter Boogie |Paper Mâché Dream Balloon |King Gizzard & The Lizard Wizard|2015-11-13 |269201 |0 |false |radek411|2016-10-21T10:20:25Z|neo-psychedelic,psychedelic rock |Heavenly Recordings |0.51 |0.63 |5 |-5.952 |1 |0.0299 |0.224 |0.128 |0.33 |0.468 |121.91 |4 | | |The Bitter Boogie |King Gizzard & The Lizard Wizard|Paper Mâché Dream Balloon | |
| |spotify:track:2etz6Gvte98uttpAEoCH7M|Some Time Alone, Alone |Melody's Echo Chamber |Melody's Echo Chamber |2012-09-25 |226400 |0 |false |radek411|2016-10-24T15:49:05Z|neo-psychedelic,dream pop,psychedelic rock |Weird World |0.444 |0.958 |10 |-3.866 |0 |0.0485 |0.00867 |0.00652 |0.323 |0.551 |108.478|4 | | |Some Time Alone, Alone |Melody's Echo Chamber |Melody's Echo Chamber | |
| |spotify:track:3TYWPgtvkkD5xvzaWdhFUd|Cherry Chapstick |And Then Nothing Turned Itself Inside-Out|Yo La Tengo |2000-02-22 |371706 |0 |false |radek411|2016-10-28T15:27:40Z|dream pop,slowcore |Matador |0.282 |0.936 |2 |-5.266 |1 |0.0773 |0.00165 |0.632 |0.068 |0.247 |143.836|4 | | |Cherry Chapstick |Yo La Tengo |And Then Nothing Turned Itself Inside-Out| |
| |spotify:track:67jatXAtqVqAntRWTgLgDy|Only Shallow - Remastered Version |Loveless |my bloody valentine |1991-11-04 |257573 |0 |false |radek411|2016-10-28T15:28:16Z|shoegaze,dream pop,slowcore,noise rock |Creation Records |0.136 |0.723 |0 |-10.436 |1 |0.0516 |0.000215 |0.85 |0.108 |0.183 |170.329|4 | | |Only Shallow - Remastered Version |my bloody valentine |Loveless | |
| | |
| | ==== November ==== |
| | |
| | ^Track Name ^Artist Name(s) ^Album Name ^ |
| | |I Follow You |Melody's Echo Chamber |Melody's Echo Chamber | |
| | |Suzie Q |Creedence Clearwater Revival |Creedence Clearwater Revival (40th Anniversary Edition)| |
| | |The Black Riders (Flight To The Ford) |Bo Hansson |The Lord Of The Rings | |
| | |Sketches of China |Paul Kantner;Grace Slick;David Freiberg|Baron Von Tollbooth & The Chrome Nun | |
| | |Spiders (Kidsmoke) |Wilco |A Ghost Is Born (Deluxe Version) | |
| | |California Dreamin' |Eddie Hazel |Game, Dames And Guitar Thangs | |
| | |Un soir chez Norris |Pierre Cavalli |Un soir chez Norris (Evasion 1971) - Single | |
| | |Jam Man |Chet Atkins |Chet Picks On The Grammys | |
| | |Spirits In The Night |Manfred Mann's Earth Band |Nightingales And Bombers | |
| | |Sketch for A Summer |The Durutti Column |The Return Of The Durutti Column | |
| | |Rubin And Cherise |Jerry Garcia Band;Jerry Garcia |Cats Under the Stars (Expanded) | |
| | |Flowers Of The Night |Paul Kantner;Grace Slick;David Freiberg|Baron Von Tollbooth & The Chrome Nun | |
| | |Bombay Calling |It's A Beautiful Day |It's a Beautiful Day | |
| | |White Bird |It's A Beautiful Day |It's a Beautiful Day | |
| | |Endors Toi |Tame Impala |Lonerism | |
| | |Why Won't They Talk To Me? |Tame Impala |Lonerism | |
| | |Morning Sunshine |The Idle Race |Back To The Story | |
| | |Wicked Man |Smog |Time for the Blues | |
| | |Godzilla |Fu Manchu |Godzilla's / Eatin' Dust | |
| | |Catherine Of Aragon |Rick Wakeman |The Six Wives Of Henry VIII | |
| | |The Drapery Falls |Opeth |Blackwater Park | |
| | |Time Was |Wishbone Ash |Argus | |
| | |Repent Walpurgis - 2009 Remaster Mono |Procol Harum |Procol Harum | |
| | |Heavy Horses - 2003 Remaster |Jethro Tull |Heavy Horses (2003 Remaster) | |
| | |Hey Hey, My My (Into the Black) - 2016 Remaster|Neil Young;Crazy Horse |Rust Never Sleeps | |
| | |Welfare Mothers - 2016 Remaster |Neil Young;Crazy Horse |Rust Never Sleeps | |
| | |Dear Mr. Fantasy |Traffic |Mr. Fantasy | |
| | |Giant Tortoise |Pond |Hobo Rocket | |
| | |Cocaine Man |Baxter Dury |Floor Show | |
| | |
| | ==== December ==== |
| | |
| | ^Track Name ^Artist Name(s) ^Album Name ^ |
| | |Mary, Mary so contrary |CAN |Monster Movie | |
| | |Soul Desert |CAN |Soundtracks (Remastered) | |
| | |Hi It's Been A Long Time |Donovan |The Hurdy Gurdy Man | |
| | |Get Thy Bearings |Donovan |The Hurdy Gurdy Man | |
| | |O Dharma |Pond |Hobo Rocket | |
| | |Whatever Happened To The Million Head Collide?|Pond |Hobo Rocket | |
| | |Good Morning Captain |Kids Original Motion Picture Soundtrack;Slint|Kids Original Motion Picture Soundtrack | |
| | |Man Is Not A Bird |Broadcast |Haha Sound | |
| | |Pennants |Steve Howe |The Steve Howe Album | |
| | |Can You Understand |Renaissance |Ashes Are Burning | |
| | |Also sprach Zarathustra |Deodato |Prelude | |
| | |Strawberry Letter 23 |Shuggie Otis |Freedom Flight | |
| | |La femme d'argent |Air |Moon Safari | |
| | |Real Slow |Megafaun |Megafaun | |
| | |Stargazer |Rainbow |Rising (Remastered) | |
| | |Fine Flow |The Entrance Band |Face the Sun | |
| | |Whitewash |Buckethead |Colma | |
| | |Lonely Richard |Amen Dunes |Love | |
| | |Move With The Season |Temples |Sun Structures | |
| | |Storm |Godspeed You! Black Emperor |Lift Your Skinny Fists Like Antennas to Heaven | |
| | |Fat City |Alan Vega;Alex Chilton;Ben Vaughn |Cubist Blues | |
| | |Dead Roots Stirring |Elder |Dead Roots Stirring | |
| | |Suite Bergamasque: Clair de Lune, No. 3 |Isao Tomita |Snowflakes Are Dancing | |
| | |White Rabbit |George Benson |White Rabbit (CTI Records 40th Anniversary Edition)| |
| | |Some Velvet Morning |Nancy Sinatra;Lee Hazlewood |The Essential Nancy Sinatra | |
| | |Dandelion |Baby Woodrose |Third Eye Surgery | |
| | |These Shadows |Wooden Shjips |Back to Land | |
| | |He Would Have Laughed |Deerhunter |Halcyon Digest | |
| | |9 |Föllakzoid |II | |
| | |Counting Sailboats |The Holydrug Couple |Noctuary | |
| | |Remember Well |The Holydrug Couple |Moonlust | |
| | |Light or Night |The Holydrug Couple |Moonlust | |
| | |Vase of Flowers |The Holydrug Couple |Soundtrack for Pantanal | |
| | |Compensation |The Murlocs |Young Blindness | |
| | |Call Your Name |Saskwatch |Nose Dive | |
| | |
| | |