cultural-library:music:annual-top-playlists
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cultural-library:music:annual-top-playlists [2026/05/13 16:00] – lmailhol | cultural-library:music:annual-top-playlists [2026/05/15 09:41] (current) – [2020] lmailhol | ||
|---|---|---|---|
| Line 214: | Line 214: | ||
| </ | </ | ||
| + | ===== 2018 ===== | ||
| + | |||
| + | < | ||
| + | ^Track Name ^Artist Name(s) | ||
| + | |Father And Son |Yusuf / Cat Stevens | ||
| + | |Cosmic Runner | ||
| + | |Closing Hymn |The Electric Prunes | ||
| + | |Dayzed Inn Daydreams | ||
| + | |Arcadian Flowers | ||
| + | |Jail-House-Frog | ||
| + | |China Cat Sunflower - Live in Veneta, Oregon 8/ | ||
| + | |What’s In It For? |Avi Buffalo | ||
| + | |Vis-A-Vis | ||
| + | |Dilation | ||
| + | |Dove |Cymande | ||
| + | |Goin' Against Your Mind | ||
| + | |Cat Black |Marc Bolan | ||
| + | |Seventeen | ||
| + | |A Time for Us |Joe Pass |Late Night Tales: Belle and Sebastian, Vol. 2 | | ||
| + | |Where Do The Children Play? | ||
| + | |Evil Woman |Spooky Tooth |The Best Of Spooky Tooth | | ||
| + | |Cats Under The Stars |Jerry Garcia Band;Jerry Garcia | ||
| + | |Gold And Silver | ||
| + | |Playing Dead |Night Beats |Sonic Bloom | | ||
| + | |Chapel Hill | ||
| + | |White Hidden Fire | ||
| + | |Some Sunsick Day |Morgan Delt |Phase Zero | | ||
| + | |The Axis |Thee Oh Sees |A Weird Exits | | ||
| + | |Sweet Jane |The Velvet Underground | ||
| + | |Only Shallow - Remastered Version | ||
| + | |Why Are We Sleeping? | ||
| + | |Cherry Chapstick | ||
| + | |Come Out of Her | ||
| + | |The Sky Children | ||
| + | |You Keep Me Hanging On |Vanilla Fudge |Vanilla Fudge | | ||
| + | |Club Intro |Mild High Club | ||
| + | |The Thoughts Of Emerlist Davjack | ||
| + | |Sandy | ||
| + | |Smoke and Mirrors | ||
| + | |Fredag | ||
| + | |Uncle Remus | ||
| + | |Flowers Of The Night |Paul Kantner; | ||
| + | |What' | ||
| + | |Everybody Knows | ||
| + | |Gloomy Reflections | ||
| + | |Hazard Profile Part 1 |Soft Machine | ||
| + | |When The Sun Hits | ||
| + | |Flower King Of Flies |The Nice |Five Bridges | ||
| + | |Orange Skies |Love |Da Capo | | ||
| + | |Carrion Crawler | ||
| + | |Radioactivity | ||
| + | |Southern Man |Neil Young | ||
| + | |Highway Star |Deep Purple | ||
| + | |Spirits in the Night |Manfred Mann's Earth Band |Nightingales & Bombers | ||
| + | |Halluzination Guillotine | ||
| + | |Fur Elise / Moonlight Sonata | ||
| + | |Strength of Strings | ||
| + | |Cosmic Messenger | ||
| + | |Anemone | ||
| + | |(Don' | ||
| + | |Sticky Hulks |Thee Oh Sees | ||
| + | |Skylight | ||
| + | |Waiting Around For Grace |Pond |Man It Feels Like Space Again | | ||
| + | |Rubin And Cherise | ||
| + | |Just Like Honey |The Jesus and Mary Chain | ||
| + | |Wolf City |Amon Düül II |Wolf City | | ||
| + | |Lady Fantasy - Medley | ||
| + | |Pinball Wizard | ||
| + | |Je suis la montagne | ||
| + | |Purple | ||
| + | |The Four Horsemen | ||
| + | |Frog Went a Courtin' | ||
| + | |Peace Train | ||
| + | |The Court of the Crimson King |King Crimson | ||
| + | |Brand - New - Life |Young Marble Giants | ||
| + | |You Set the Scene | ||
| + | |The Chain - Live at ATP May 2009 |Sleepy Sun |Open Eyes EP | | ||
| + | |No Other |Gene Clark |No Other | | ||
| + | |Scarlet Begonias | ||
| + | |Baba O' | ||
| + | |Young Men Dead |The Black Angels | ||
| + | |You' | ||
| + | |Peaches En Regalia | ||
| + | |Space to Bakersfield | ||
| + | |Mother Sky |CAN |Anthology | ||
| + | |Song of a Sinner | ||
| + | |1000 Dreams | ||
| + | |Cuttin' | ||
| + | |Eyes Were Young | ||
| + | |Old Man - 2009 Remaster | ||
| + | |Root Down (And Get It) - Live | ||
| + | |Tried so Hard | ||
| + | |Baby Please Don't Leave Me |Buddy Guy |Sweet Tea | | ||
| + | |Paranoid Android | ||
| + | |What a Dream I Had |Cool Ghouls | ||
| + | |Hallogallo | ||
| + | |Watermelon In Easter Hay |Frank Zappa |Joe's Garage Acts I, II & III | | ||
| + | |Althea - Live October 1989 - April 1990 | ||
| + | |Helpless | ||
| + | |Wild World |Yusuf / Cat Stevens | ||
| + | |Copernicus | ||
| + | |Lemmingmania | ||
| + | |Grey Lanes |Jacco Gardner | ||
| + | |With A Little Help From My Friends | ||
| + | </ | ||
| + | |||
| + | ===== 2019 ===== | ||
| + | |||
| + | < | ||
| + | ^Track Name | ||
| + | |Observatory Crest |Captain Beefheart & His Magic Band|Blue Jeans And Moonbeams | ||
| + | |Timothy Gone | ||
| + | |Apocolyptic Bore |Amon Düül II |Vive La Trance | ||
| + | |No Other |Gene Clark |No Other | | ||
| + | |Further Than We've Gone |Captain Beefheart & His Magic Band|Blue Jeans And Moonbeams | ||
| + | |St. Stephen - 2013 Remaster | ||
| + | |Strength of Strings | ||
| + | |The Last Time |Andrew Oldham Orchestra | ||
| + | |Shake Some Action | ||
| + | |Cries from the Midnight Circus | ||
| + | |Strange Street Affair Under Blue |Tim Buckley | ||
| + | |Days - 2003 Remaster | ||
| + | |Mr. Tambourine Man |The Byrds |Mr. Tambourine Man | | ||
| + | |Her Eyes Are a Blue Million Miles |Captain Beefheart & His Magic Band|Clear Spot | | ||
| + | |Alone Again Or - 2015 Remaster | ||
| + | |Dance On Through | ||
| + | |April Suzanne | ||
| + | |Remember Last Time |Avi Buffalo | ||
| + | |Octopus | ||
| + | |Buzzin' | ||
| + | |The 8:17 Northbound Success Merry-Go-Round | ||
| + | |Legend Of A Mind |The Moody Blues |In Search Of The Lost Chord | | ||
| + | |Pinball Wizard | ||
| + | |Unbroken Chain - 2013 Remaster | ||
| + | |Sweet Jane - Full Length Version | ||
| + | |Cowgirl in the Sand |The Byrds |The Byrds | | ||
| + | |Wooden Ships - 2005 Remaster | ||
| + | |King of Spain |Galaxie 500 | ||
| + | |Shipbuilding - Remastered in 1998 |Robert Wyatt |EPs | | ||
| + | |Traveller | ||
| + | |Euphoria | ||
| + | |Marquee Moon (Edit) | ||
| + | |Pleasant Street | ||
| + | |Memories | ||
| + | |Goodbye Pork Pie Hat |Jeff Beck | ||
| + | |Maybe the People Would Be the Times or Between Clark and Hilldale|Love | ||
| + | |Wild Horses | ||
| + | |Heaven on the Beach with You | ||
| + | |The Way We Used To Beg |Joel Alme | ||
| + | |In My Head | ||
| + | |Queen St. Gang | ||
| + | |Why Can't I Touch It? - 2001 Remastered Version | ||
| + | |Hush - Remastered | ||
| + | |She Comes Running - 2007 Remaster | ||
| + | |Time of the Season - Mono Version | ||
| + | |Dolphins | ||
| + | |Got To Let Go |The Bees |Octopus | ||
| + | |You Keep Me Hanging On | ||
| + | |Barracuda | ||
| + | |Vaseline Machine Gun |Leo Kottke | ||
| + | |The Sad Skinhead | ||
| + | |Jail-House Frog |Amon Düül II |Lemmingmania | ||
| + | |Dying on the Vine |John Cale | ||
| + | |Draft Morning | ||
| + | |See You Later, I'm Gone |Robert Lester Folsom | ||
| + | |Sunday Morning | ||
| + | |Big White Cloud |John Cale | ||
| + | |Heart Full of Soul |The Yardbirds | ||
| + | |Lucy In The Sky With Diamonds | ||
| + | |Needles In The Camel' | ||
| + | |Why Are We Sleeping? | ||
| + | |High On A Rocky Ledge |Moondog | ||
| + | |Terrapin | ||
| + | |House With No Door |Van Der Graaf Generator | ||
| + | |Hazard Profile Part 1 |Soft Machine | ||
| + | |Regiment | ||
| + | |U.F.O. | ||
| + | |Hurdy Gurdy Man |Donovan | ||
| + | |A " | ||
| + | |With A Little Help From My Friends | ||
| + | |1880 Or So | ||
| + | |Always See Your Face | ||
| + | |Sea Song | ||
| + | |I'm So Green | ||
| + | |In-A-Gadda-Da-Vida | ||
| + | |Pablo Picasso | ||
| + | |La mente vola |Alphataurus | ||
| + | |Wasn' | ||
| + | |Getting Better | ||
| + | |Blackrock "Yeah, Yeah" | ||
| + | |Orange Skies | ||
| + | |Flower King Of Flies |The Nice |Five Bridges | ||
| + | |Southern Man |Neil Young |After the Gold Rush | | ||
| + | |Fear Is A Man's Best Friend | ||
| + | |Helpless | ||
| + | |The Thoughts Of Emerlist Davjack | ||
| + | |China Cat Sunflower - Live in Veneta, Oregon 8/ | ||
| + | |She's Leaving Home |The Beatles | ||
| + | |When Your Parents Go to Sleep |Kevin Ayers | ||
| + | |The Old Man's Back Again | ||
| + | |Mother Sky | ||
| + | |The Ballad Of El Goodo |Big Star |#1 Record | ||
| + | |Stranger in Blue Suede Shoes | ||
| + | |Fixing A Hole |The Beatles | ||
| + | |Oh! Sweet Nuthin' | ||
| + | |Today | ||
| + | |If Not For You | ||
| + | |Being For The Benefit Of Mr. Kite! |The Beatles | ||
| + | |Smoke and Mirrors | ||
| + | |A Time for Us |Joe Pass |Late Night Tales: Belle and Sebastian, Vol. 2 | | ||
| + | </ | ||
| + | |||
| + | ===== 2020 ===== | ||
| + | |||
| + | < | ||
| + | ^Track Name | ||
| + | |Observatory Crest |Captain Beefheart & His Magic Band |Blue Jeans And Moonbeams | ||
| + | |Paris 1919 |John Cale |Paris 1919 | | ||
| + | |Aviator | ||
| + | |The Old Man's Back Again | ||
| + | |Wuthering Heights | ||
| + | |Something On Your Mind | ||
| + | |Bobby Brown Goes Down |Frank Zappa |Sheik Yerbouti | ||
| + | |Rockin' | ||
| + | |I'll Fly Away |Johnny Cash |Unearthed | ||
| + | |In My Head | ||
| + | |Joe's Garage | ||
| + | |My My, Hey Hey (Out of the Blue) |Neil Young;Crazy Horse |Rust Never Sleeps | ||
| + | |The 8:17 Northbound Success Merry-Go-Round | ||
| + | |Sunspots | ||
| + | |Just Like Arcadia | ||
| + | |Days - 2003 Remaster | ||
| + | |She Comes Running | ||
| + | |Traveller | ||
| + | |Mr. Tambourine Man |The Byrds |Mr. Tambourine Man | | ||
| + | |Alone Again Or | ||
| + | |A Night of Love |Jimmy Carter and Dallas County Green | ||
| + | |Cats Under The Stars | ||
| + | |Peaches En Regalia | ||
| + | |No Other |Gene Clark |No Other | | ||
| + | |This Is The Day |Captain Beefheart & His Magic Band | ||
| + | |Timothy Gone | ||
| + | |Hush - Remastered | ||
| + | |Bitterblue | ||
| + | |Fear Is A Man's Best Friend | ||
| + | |Buzzin' | ||
| + | |Dayzed Inn Daydreams | ||
| + | |Dilation | ||
| + | |Big White Cloud |John Cale |Vintage Violence | ||
| + | |Strange Street Affair Under Blue |Tim Buckley | ||
| + | |The Night Before | ||
| + | |St. Stephen | ||
| + | |Let My Baby Ride |R.L. Burnside | ||
| + | |Strength of Strings | ||
| + | |Out in the Country | ||
| + | |Trouble Every Day |The Mothers Of Invention | ||
| + | |Stranger in Blue Suede Shoes | ||
| + | |Always See Your Face | ||
| + | |Her Eyes Are a Blue Million Miles |Captain Beefheart & His Magic Band | ||
| + | |Yamamoto Kakapote | ||
| + | |May I? - 2003 Remaster | ||
| + | |Only a Shadow | ||
| + | |Sure 'Nuff ' | ||
| + | |More News from Nowhere | ||
| + | |Blues In Bob Minor | ||
| + | |The Bronx |Booker T. Jones;Lou Reed |The Road From Memphis | ||
| + | |Maybe the People Would Be the Times or Between Clark and Hilldale|Love | ||
| + | |Hurdy Gurdy Man |Donovan | ||
| + | |Autopsy | ||
| + | |I Want To See The Bright Lights Tonight | ||
| + | |I'm Glad | ||
| + | |Lay Lady Lay | ||
| + | |Pleasant Street | ||
| + | |Octopus | ||
| + | |Here Come The Warm Jets |Brian Eno |Here Come The Warm Jets | | ||
| + | |Pinball Wizard | ||
| + | |Making Plans For Nigel | ||
| + | |Barracuda | ||
| + | |Sketches of China |Paul Kantner; | ||
| + | |U.F.O. | ||
| + | |Moonshake | ||
| + | |Dirty Work | ||
| + | |The Good Mr. Square | ||
| + | |Because the Night |Patti Smith |Easter | ||
| + | |Chicago | ||
| + | |The Red Telephone | ||
| + | |Sweet Jane |The Velvet Underground | ||
| + | |Duchess | ||
| + | |Tropical Hot Dog Night | ||
| + | |Buffalo Ballet | ||
| + | |I'm So Green | ||
| + | |30 Century Man | ||
| + | |The Beat Goes On | ||
| + | |Spirits in the Night | ||
| + | |The Dolphins | ||
| + | |Christine | ||
| + | |Holy Are You |The Electric Prunes | ||
| + | |Everybody’s Gotta Live | ||
| + | |Street Hassle | ||
| + | |Southern Man |Neil Young | ||
| + | |Dear Mr. Fantasy | ||
| + | |Heaps Of Sheeps | ||
| + | |Shake Some Action | ||
| + | |Roadrunner | ||
| + | |Sketch for Summer | ||
| + | |Alan' | ||
| + | |If It's Monday Morning | ||
| + | |A House Is Not a Motel | ||
| + | |The Orchids | ||
| + | |Pablo Picasso | ||
| + | |Watch Out |Wells Fargo |Watch Out! | | ||
| + | |Cat Black |Marc Bolan | ||
| + | |Andy Warhol | ||
| + | |Father And Son | ||
| + | |Camarillo Brillo | ||
| + | |When Your Parents Go to Sleep |Kevin Ayers |Bananamour | ||
| + | </ | ||
cultural-library/music/annual-top-playlists.1778688055.txt.gz · Last modified: by lmailhol
