cultural-library:music:annual-top-playlists
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cultural-library:music:annual-top-playlists [2026/05/15 09:37] – lmailhol | cultural-library:music:annual-top-playlists [2026/05/15 09:41] (current) – [2020] lmailhol | ||
|---|---|---|---|
| Line 427: | Line 427: | ||
| ===== 2020 ===== | ===== 2020 ===== | ||
| + | |||
| + | < | ||
| + | ^Track Name | ||
| + | |Observatory Crest |Captain Beefheart & His Magic Band |Blue Jeans And Moonbeams | ||
| + | |Paris 1919 |John Cale |Paris 1919 | | ||
| + | |Aviator | ||
| + | |The Old Man's Back Again | ||
| + | |Wuthering Heights | ||
| + | |Something On Your Mind | ||
| + | |Bobby Brown Goes Down |Frank Zappa |Sheik Yerbouti | ||
| + | |Rockin' | ||
| + | |I'll Fly Away |Johnny Cash |Unearthed | ||
| + | |In My Head | ||
| + | |Joe's Garage | ||
| + | |My My, Hey Hey (Out of the Blue) |Neil Young;Crazy Horse |Rust Never Sleeps | ||
| + | |The 8:17 Northbound Success Merry-Go-Round | ||
| + | |Sunspots | ||
| + | |Just Like Arcadia | ||
| + | |Days - 2003 Remaster | ||
| + | |She Comes Running | ||
| + | |Traveller | ||
| + | |Mr. Tambourine Man |The Byrds |Mr. Tambourine Man | | ||
| + | |Alone Again Or | ||
| + | |A Night of Love |Jimmy Carter and Dallas County Green | ||
| + | |Cats Under The Stars | ||
| + | |Peaches En Regalia | ||
| + | |No Other |Gene Clark |No Other | | ||
| + | |This Is The Day |Captain Beefheart & His Magic Band | ||
| + | |Timothy Gone | ||
| + | |Hush - Remastered | ||
| + | |Bitterblue | ||
| + | |Fear Is A Man's Best Friend | ||
| + | |Buzzin' | ||
| + | |Dayzed Inn Daydreams | ||
| + | |Dilation | ||
| + | |Big White Cloud |John Cale |Vintage Violence | ||
| + | |Strange Street Affair Under Blue |Tim Buckley | ||
| + | |The Night Before | ||
| + | |St. Stephen | ||
| + | |Let My Baby Ride |R.L. Burnside | ||
| + | |Strength of Strings | ||
| + | |Out in the Country | ||
| + | |Trouble Every Day |The Mothers Of Invention | ||
| + | |Stranger in Blue Suede Shoes | ||
| + | |Always See Your Face | ||
| + | |Her Eyes Are a Blue Million Miles |Captain Beefheart & His Magic Band | ||
| + | |Yamamoto Kakapote | ||
| + | |May I? - 2003 Remaster | ||
| + | |Only a Shadow | ||
| + | |Sure 'Nuff ' | ||
| + | |More News from Nowhere | ||
| + | |Blues In Bob Minor | ||
| + | |The Bronx |Booker T. Jones;Lou Reed |The Road From Memphis | ||
| + | |Maybe the People Would Be the Times or Between Clark and Hilldale|Love | ||
| + | |Hurdy Gurdy Man |Donovan | ||
| + | |Autopsy | ||
| + | |I Want To See The Bright Lights Tonight | ||
| + | |I'm Glad | ||
| + | |Lay Lady Lay | ||
| + | |Pleasant Street | ||
| + | |Octopus | ||
| + | |Here Come The Warm Jets |Brian Eno |Here Come The Warm Jets | | ||
| + | |Pinball Wizard | ||
| + | |Making Plans For Nigel | ||
| + | |Barracuda | ||
| + | |Sketches of China |Paul Kantner; | ||
| + | |U.F.O. | ||
| + | |Moonshake | ||
| + | |Dirty Work | ||
| + | |The Good Mr. Square | ||
| + | |Because the Night |Patti Smith |Easter | ||
| + | |Chicago | ||
| + | |The Red Telephone | ||
| + | |Sweet Jane |The Velvet Underground | ||
| + | |Duchess | ||
| + | |Tropical Hot Dog Night | ||
| + | |Buffalo Ballet | ||
| + | |I'm So Green | ||
| + | |30 Century Man | ||
| + | |The Beat Goes On | ||
| + | |Spirits in the Night | ||
| + | |The Dolphins | ||
| + | |Christine | ||
| + | |Holy Are You |The Electric Prunes | ||
| + | |Everybody’s Gotta Live | ||
| + | |Street Hassle | ||
| + | |Southern Man |Neil Young | ||
| + | |Dear Mr. Fantasy | ||
| + | |Heaps Of Sheeps | ||
| + | |Shake Some Action | ||
| + | |Roadrunner | ||
| + | |Sketch for Summer | ||
| + | |Alan' | ||
| + | |If It's Monday Morning | ||
| + | |A House Is Not a Motel | ||
| + | |The Orchids | ||
| + | |Pablo Picasso | ||
| + | |Watch Out |Wells Fargo |Watch Out! | | ||
| + | |Cat Black |Marc Bolan | ||
| + | |Andy Warhol | ||
| + | |Father And Son | ||
| + | |Camarillo Brillo | ||
| + | |When Your Parents Go to Sleep |Kevin Ayers |Bananamour | ||
| + | </ | ||
cultural-library/music/annual-top-playlists.txt · Last modified: by lmailhol
